Search CVE reports
1 – 10 of 128 results
Heap-based Buffer Overflow vulnerability in Apache Portable Runtime Utility redis client. This issue affects Apache Portable Runtime Utility: from 1.6.0 through 1.6.3. Users are recommended to upgrade to version 1.6.4, which fixes...
1 affected package
apr-util
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| apr-util | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Apache Portable Runtime Utility via apr_dbd_oracle provider. This issue affects Apache Portable Runtime Utility: from 1.6.0 through 1.6.3
1 affected package
apr-util
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| apr-util | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
A bug in APR-util version 1.6.3 (and earlier) allows a stack recursion attack against any library consumer which parses XML from untrusted sources and uses theĀ apr_xml_quote_elem() function. Users are recommended to upgrade to...
1 affected package
apr-util
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| apr-util | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
APR-util versions 1.6.3 (and earlier) function apr_password_validate() was not constant-time with regards to hashes or passwords comparisons, potentially leaking their content via a side channel timing attack particularly on...
1 affected package
apr-util
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| apr-util | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
libexpat before 2.8.2 does not consider XML_TOK_DATA_CHARS in doCdataSection and thus lacks handler call depth tracking for various calls from within handlers in cases of a policy violation. Thus, a use-after-free can occur. NOTE:...
23 affected packages
expat, apache2, apr-util, cmake, ghostscript...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| expat | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
| cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vnc4 | Not in release | Not in release | Not in release | — | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| insighttoolkit4 | Not in release | Not in release | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| gdcm | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| ayttm | Not in release | Not in release | Not in release | — | — |
| cableswig | Not in release | Not in release | Not in release | — | — |
| coin3 | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| matanza | Ignored | Ignored | Ignored | Ignored | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | — | — |
| smart | Not in release | Not in release | Not in release | — | Needs evaluation |
| firefox | Not affected | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | Not affected | — | — |
| libxmltok | Not in release | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
xmlwf in libexpat before 2.8.2 has an integer overflow in endDoctypeDecl via NOTATION declarations.
23 affected packages
expat, apache2, apr-util, cmake, ghostscript...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| expat | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
| cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vnc4 | Not in release | Not in release | Not in release | — | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| insighttoolkit4 | Not in release | Not in release | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| gdcm | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| ayttm | Not in release | Not in release | Not in release | — | — |
| cableswig | Not in release | Not in release | Not in release | — | — |
| coin3 | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| matanza | Ignored | Ignored | Ignored | Ignored | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | — | — |
| smart | Not in release | Not in release | Not in release | — | Needs evaluation |
| firefox | Not affected | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | Not affected | — | — |
| libxmltok | Not in release | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
xmlwf in libexpat before 2.8.2 has an integer overflow in resolveSystemId.
23 affected packages
expat, apache2, apr-util, cmake, ghostscript...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| expat | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
| cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vnc4 | Not in release | Not in release | Not in release | — | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| insighttoolkit4 | Not in release | Not in release | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| gdcm | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| ayttm | Not in release | Not in release | Not in release | — | — |
| cableswig | Not in release | Not in release | Not in release | — | — |
| coin3 | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| matanza | Ignored | Ignored | Ignored | Ignored | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | — | — |
| smart | Not in release | Not in release | Not in release | — | Needs evaluation |
| firefox | Not affected | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | Not affected | — | — |
| libxmltok | Not in release | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
xmlwf in libexpat before 2.8.2 has an integer overflow for the output filename when -d outputDir is used.
23 affected packages
expat, apache2, apr-util, cmake, ghostscript...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| expat | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
| cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vnc4 | Not in release | Not in release | Not in release | — | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| insighttoolkit4 | Not in release | Not in release | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| gdcm | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| ayttm | Not in release | Not in release | Not in release | — | — |
| cableswig | Not in release | Not in release | Not in release | — | — |
| coin3 | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| matanza | Ignored | Ignored | Ignored | Ignored | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | — | — |
| smart | Not in release | Not in release | Not in release | — | Needs evaluation |
| firefox | Not affected | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | Not affected | — | — |
| libxmltok | Not in release | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
libexpat before 2.8.2 has an integer overflow in copyString.
23 affected packages
expat, apache2, apr-util, cmake, ghostscript...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| expat | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
| cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vnc4 | Not in release | Not in release | Not in release | — | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| insighttoolkit4 | Not in release | Not in release | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| gdcm | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| ayttm | Not in release | Not in release | Not in release | — | — |
| cableswig | Not in release | Not in release | Not in release | — | — |
| coin3 | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| matanza | Ignored | Ignored | Ignored | Ignored | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | — | — |
| smart | Not in release | Not in release | Not in release | — | Needs evaluation |
| firefox | Not affected | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | Not affected | — | — |
| libxmltok | Not in release | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
libexpat before 2.8.2 has an integer overflow in doProlog that is related to storeEntityValue and entity textLen.
23 affected packages
expat, apache2, apr-util, cmake, ghostscript...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| expat | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
| cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vnc4 | Not in release | Not in release | Not in release | — | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| insighttoolkit4 | Not in release | Not in release | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| gdcm | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| ayttm | Not in release | Not in release | Not in release | — | — |
| cableswig | Not in release | Not in release | Not in release | — | — |
| coin3 | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| matanza | Ignored | Ignored | Ignored | Ignored | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | — | — |
| smart | Not in release | Not in release | Not in release | — | Needs evaluation |
| firefox | Not affected | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | Not affected | — | — |
| libxmltok | Not in release | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |