Search CVE reports
1221 – 1230 of 35261 results
(Incorrect boundary conditions, integer overflow in the Audio/Video: Pl ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Information disclosure in the IP Protection component. This vulnerabil ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Denial-of-service in the Audio/Video: Playback component. This vulnera ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Denial-of-service in the Audio/Video: Playback component. This vulnera ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Other issue in the JavaScript Engine component. This vulnerability was ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Invalid pointer in the Audio/Video: Playback component. This vulnerabi ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Other issue in the Networking: DNS component. This vulnerability was f ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Incorrect boundary conditions in the WebRTC: Networking component. Thi ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Incorrect boundary conditions in the WebRTC component. This vulnerabil ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Mitigation bypass in the DOM: Security component. This vulnerability w ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |