Search CVE reports
1251 – 1260 of 35261 results
(Incorrect boundary conditions in the WebRTC component. This vulnerabil ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Incorrect boundary conditions in the WebRTC component. This vulnerabil ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Uninitialized memory in the Audio/Video: Web Codecs component. This vu ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Privilege escalation in the Graphics: WebRender component. This vulner ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Information disclosure due to uninitialized memory in the Graphics: Ca ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Uninitialized memory in the Audio/Video: Web Codecs component. This vu ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Use-after-free in the WebRTC component. This vulnerability was fixed i ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Use-after-free in the DOM: Core & HTML component. This vulnerability w ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Calling the ungetwc function on a FILE stream with wide characters enc ...)
2 affected packages
glibc, eglibc
| Package | 24.04 LTS |
|---|---|
| glibc | Needs evaluation |
| eglibc | Not in release |
(Vulnerability related to an unquoted search path in CivetWeb v1.16. Th ...)
1 affected package
civetweb
| Package | 24.04 LTS |
|---|---|
| civetweb | Needs evaluation |