Search CVE reports
221 – 230 of 34263 results
(Memory safety bugs present in Firefox ESR 140.9, Thunderbird ESR 140.9 ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Memory safety bugs present in Firefox ESR 115.34, Firefox ESR 140.9, T ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Memory safety bugs present in Firefox 149 and Thunderbird 149. Some of ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Incorrect boundary conditions, integer overflow in the Audio/Video: Pl ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Information disclosure in the IP Protection component. This vulnerabil ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Denial-of-service in the Audio/Video: Playback component. This vulnera ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Denial-of-service in the Audio/Video: Playback component. This vulnera ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Other issue in the JavaScript Engine component. This vulnerability was ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Invalid pointer in the Audio/Video: Playback component. This vulnerabi ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
(Other issue in the Networking: DNS component. This vulnerability was f ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |