Search CVE reports
31 – 40 of 2922 results
Memory safety bugs present in Firefox 145 and Thunderbird 145. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This...
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Some fixes available 1 of 11
Same-origin policy bypass in the Request Handling component. This vulnerability affects Firefox < 146, Firefox ESR < 115.31, Firefox ESR < 140.6, Thunderbird < 146, and Thunderbird < 140.6.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Fixed | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Some fixes available 1 of 11
JIT miscompilation in the JavaScript Engine: JIT component. This vulnerability affects Firefox < 146, Firefox ESR < 140.6, Thunderbird < 146, and Thunderbird < 140.6.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Fixed | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Some fixes available 1 of 11
Privilege escalation in the Netmonitor component. This vulnerability affects Firefox < 146, Firefox ESR < 140.6, Thunderbird < 146, and Thunderbird < 140.6.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Fixed | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Some fixes available 1 of 11
Privilege escalation in the Netmonitor component. This vulnerability affects Firefox < 146, Firefox ESR < 140.6, Thunderbird < 146, and Thunderbird < 140.6.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Fixed | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Some fixes available 1 of 11
Spoofing issue in the Downloads Panel component. This vulnerability affects Firefox < 146, Thunderbird < 146, Firefox ESR < 140.7, and Thunderbird < 140.7.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Fixed | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Use-after-free in the Audio/Video: GMP component. This vulnerability affects Firefox < 146 and Thunderbird < 146.
2 affected packages
firefox, thunderbird
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | — | — |
Some fixes available 1 of 11
JIT miscompilation in the JavaScript Engine: JIT component. This vulnerability affects Firefox < 146, Firefox ESR < 140.6, Thunderbird < 146, and Thunderbird < 140.6.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Fixed | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Some fixes available 1 of 11
JIT miscompilation in the JavaScript Engine: JIT component. This vulnerability affects Firefox < 146, Firefox ESR < 115.31, Firefox ESR < 140.6, Thunderbird < 146, and Thunderbird < 140.6.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Fixed | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Some fixes available 1 of 11
Privilege escalation in the DOM: Notifications component. This vulnerability affects Firefox < 146, Firefox ESR < 115.31, Firefox ESR < 140.6, Thunderbird < 146, and Thunderbird < 140.6.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Fixed | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |